English · Not set Change ▾

Live scores ticker: On · Turn off

Markets ticker: On · Turn off

Saved in a cookie on this device (and in your account when you are logged in). We never store your IP address.

Showing stories in English · Show all languages

🪙 Cryptocurrency prices

Prices, 1h / 24h / 7d changes, volume, market cap and 7-day charts for the top coins.

Delayed. All data is delayed and may be minutes to a day behind. It is not real-time. For information only. This is not financial advice, an offer, or a recommendation to buy or sell anything.

Crypto market today

Total market cap
$2.91T +1.93%
24h volume
$96.88B
BTC dominance
59.3%
ETH dominance
11.5%
Coins tracked
14,993

Top cryptocurrencies

Top cryptocurrencies
# Coin Price 1h 24h 7d 24h volume Market cap 7d chart
# 1 BTCBitcoin $86,349.99 +0.12% +1.54% +2.07% $22.18B $1.72T Bitcoin: 4 data points from 84,598.79 to 86,349.99; low 84,598.79, high 86,349.99
# 2 ETHEthereum $2,724.96 -0.01% +0.95% +1.30% $7.74B $333.47B Ethereum: 4 data points from 2,689.99 to 2,724.96; low 2,689.99, high 2,725.23
# 3 USDTTether $1.000 -0.01% +0.06% +0.08% $42.82B $183.39B Tether: 4 data points from 1.00 to 1.00; low 1.00, high 1.00
# 4 BNBBinance Coin $791.00 -0.18% +0.28% +1.63% $678.71M $110.10B Binance Coin: 4 data points from 778.31 to 791.00; low 778.31, high 792.43
# 5 XRPXRP $1.520 +0.00% +1.68% -0.49% $1.34B $90.91B XRP: 4 data points from 1.53 to 1.52; low 1.49, high 1.53
# 6 USDCUSD Coin $1.000 -0.01% -0.01% +0.00% $6.23B $73.99B USD Coin: 4 data points from 1.00 to 1.00; low 1.00, high 1.00
# 7 SOLSolana $121.53 -0.09% +0.56% -1.05% $2.04B $66.01B Solana: 4 data points from 122.82 to 121.53; low 120.85, high 122.82
# 8 TRXTRON $0.3358 +0.03% +0.15% +0.56% $233.71M $31.79B TRON: 4 data points from 0.333892 to 0.335762; low 0.333892, high 0.335762
# 9 HYPEHyperliquid $93.34 +1.15% +3.02% +1.65% $567.12M $31.17B Hyperliquid: 8 data points from 87.59 to 93.34; low 86.02, high 93.34
# 10 STETHStaked Ether $2,724.13 +0.04% +0.94% +1.27% $5.37M $23.30B Staked Ether: 4 data points from 2,689.97 to 2,724.13; low 2,689.97, high 2,724.13
# 11 ZECZcash $1,336.97 +1.25% +0.57% -16.75% $545.26M $21.69B Zcash: 4 data points from 1,605.97 to 1,336.97; low 1,320.46, high 1,605.97
# 12 DOGEDogecoin $0.0970 +0.47% +4.17% -0.04% $697.00M $16.31B Dogecoin: 4 data points from 0.097042 to 0.097003; low 0.093120, high 0.097042
# 13 USDEEthena USDe $0.9999 +0.00% +0.01% -0.02% $12.61M $14.07B Ethena USDe: 4 data points from 1.000127 to 0.999927; low 0.999827, high 1.000127
# 14 WBTCWrapped Bitcoin $85,363.66 +0.60% +1.58% +2.45% $18.75M $10.88B Wrapped Bitcoin: 4 data points from 83,322.26 to 85,363.66; low 83,322.26, high 85,363.66
# 15 WSTETHWrapped stETH $3,393.10 -0.02% +0.97% +1.31% $3.00M $10.64B Wrapped stETH: 4 data points from 3,349.23 to 3,393.10; low 3,349.23, high 3,393.78
# 16 XMRMonero $541.89 +0.18% -1.81% -1.14% $134.64M $10.00B Monero: 4 data points from 548.14 to 541.89; low 540.92, high 551.88
# 17 WBETHWrapped Beacon ETH $3,014.69 -0.04% +0.87% +1.28% $3.04M $9.84B Wrapped Beacon ETH: 4 data points from 2,976.59 to 3,014.69; low 2,976.59, high 3,015.90
# 18 ADACardano $0.2728 +0.28% +11.46% +6.79% $838.82M $9.77B Cardano: 4 data points from 0.255481 to 0.272828; low 0.244777, high 0.272828
# 19 LINKChainLink $14.19 -0.39% +1.02% +0.90% $199.56M $9.62B ChainLink: 4 data points from 14.06 to 14.19; low 14.05, high 14.25
# 20 WETHWETH $2,726.28 -0.04% +0.97% +1.14% $12.62M $9.20B WETH: 4 data points from 2,695.55 to 2,726.28; low 2,695.55, high 2,727.37
# 21 XLMStellar $0.2228 -0.41% +3.03% +2.95% $164.56M $7.22B Stellar: 4 data points from 0.216447 to 0.222832; low 0.216279, high 0.223749
# 22 NEARNEAR Protocol $5.090 -1.02% +6.37% -6.58% $649.50M $6.36B NEAR Protocol: 4 data points from 5.45 to 5.09; low 4.79, high 5.45
# 23 BCHBitcoin Cash $317.57 -0.48% -0.22% -4.98% $116.17M $6.34B Bitcoin Cash: 4 data points from 334.21 to 317.57; low 317.57, high 334.21
# 24 UNIUniswap $9.070 +0.16% +0.19% -6.83% $229.55M $5.72B Uniswap: 4 data points from 9.73 to 9.07; low 9.05, high 9.73
# 25 DAIDai $0.9995 -0.06% -0.06% +0.09% $4.28M $5.36B Dai: 8 data points from 1.000152 to 0.999463; low 0.999177, high 1.000346
# 26 LTCLitecoin $70.20 +0.09% -0.23% -1.50% $295.25M $5.36B Litecoin: 4 data points from 71.27 to 70.20; low 70.14, high 71.27
# 27 AVAXAvalanche $11.03 -0.25% +0.18% +0.36% $188.09M $4.66B Avalanche: 4 data points from 10.99 to 11.03; low 10.99, high 11.06
# 28 SUISui $1.240 -0.40% +5.04% -2.62% $771.60M $4.41B Sui: 4 data points from 1.27 to 1.24; low 1.18, high 1.27
# 29 HBARHedera Hashgraph $0.1037 -0.49% +1.61% +9.23% $82.58M $4.40B Hedera Hashgraph: 4 data points from 0.094965 to 0.103730; low 0.094965, high 0.104241
# 30 TONTON Coin $1.680 -0.48% +0.78% -0.02% $3.97M $4.27B TON Coin: 4 data points from 1.68 to 1.68; low 1.67, high 1.69
# 31 SHIBShiba Inu $0.000006 +0.54% +5.00% +1.44% $67.19M $3.53B Shiba Inu: 4 data points from 0.000006 to 0.000006; low 0.000006, high 0.000006
# 32 QNTQuant $253.45 -1.42% -2.10% +31.65% $177.00M $3.06B Quant: 4 data points from 192.52 to 253.45; low 192.52, high 258.89
# 33 TAOBittensor $305.86 +0.51% +0.66% -6.18% $123.10M $3.04B Bittensor: 4 data points from 326.01 to 305.86; low 303.85, high 326.01
# 34 AAVEAave $178.20 -1.33% -2.14% +15.18% $214.82M $2.71B Aave: 4 data points from 154.71 to 178.20; low 154.71, high 182.10
# 35 OKBOKB $125.11 -1.25% +3.50% +3.02% $35.98M $2.63B OKB: 4 data points from 121.44 to 125.11; low 120.88, high 126.69
# 36 MNTMantle $0.6557 -0.12% +1.10% -2.95% $15.17M $2.13B Mantle: 4 data points from 0.675662 to 0.655730; low 0.648595, high 0.675662
# 37 PEPEPepe $0.000005 +1.94% +6.47% +4.21% $149.12M $1.92B Pepe: 4 data points from 0.000005 to 0.000005; low 0.000005, high 0.000005
# 38 DOTPolkadot $1.230 -0.42% +3.57% -3.03% $136.43M $1.87B Polkadot: 4 data points from 1.27 to 1.23; low 1.19, high 1.27
# 39 ICPInternet Computer (IOU) $3.310 +0.14% -1.13% +5.05% $52.49M $1.78B Internet Computer (IOU): 4 data points from 3.15 to 3.31; low 3.15, high 3.35
# 40 ENAEthena $0.2544 +2.03% +6.86% -9.88% $264.40M $1.75B Ethena: 4 data points from 0.282251 to 0.254365; low 0.238036, high 0.282251
# 41 BFUSDBFUSD $0.9996 +0.00% -0.04% -0.04% $2.78M $1.66B BFUSD: 4 data points from 0.999950 to 0.999550; low 0.999550, high 0.999950
# 42 MKRMaker $1,813.70 +0.00% -9.37% +0.01% $9.39M $1.62B Maker: 4 data points from 1,813.52 to 1,813.70; low 1,813.52, high 2,001.21
# 43 ONDOOndo $0.5055 +0.01% +2.54% -8.73% $156.43M $1.60B Ondo: 4 data points from 0.553812 to 0.505464; low 0.492943, high 0.553812
# 44 XAUTTether Gold $4,162.15 +0.16% +0.49% -2.74% $111.12M $1.56B Tether Gold: 4 data points from 4,279.41 to 4,162.15; low 4,141.85, high 4,279.41
# 45 BGBBitget Token $2.020 +0.37% +1.14% -0.45% $10.57M $1.41B Bitget Token: 4 data points from 2.03 to 2.02; low 2.00, high 2.03
# 46 JSTJUST $0.1410 +0.14% +0.89% +12.50% $17.87M $1.40B JUST: 4 data points from 0.125330 to 0.140996; low 0.125330, high 0.140996
# 47 PYUSDPayPal USD $0.9999 +0.02% -0.01% +0.02% $6.73M $1.39B PayPal USD: 4 data points from 0.999681 to 0.999881; low 0.999681, high 0.999981
# 48 ETCEthereum Classic $9.050 +0.11% +2.50% -5.41% $66.45M $1.39B Ethereum Classic: 4 data points from 9.57 to 9.05; low 8.83, high 9.57
# 49 WLFIWorld Liberty Financial $0.0554 +0.54% +1.27% -5.38% $16.12M $1.36B World Liberty Financial: 4 data points from 0.058560 to 0.055409; low 0.054714, high 0.058560
# 50 ASTERAster $0.7240 +0.18% +1.35% -0.85% $59.17M $1.23B Aster: 4 data points from 0.730196 to 0.723989; low 0.714345, high 0.730196
# 51 PAXGPAX Gold $4,169.17 +0.19% +0.54% -2.49% $60.20M $1.21B PAX Gold: 4 data points from 4,275.63 to 4,169.17; low 4,146.78, high 4,275.63
# 52 WLDWorldcoin $0.5863 +1.58% -0.01% +5.26% $225.28M $1.20B Worldcoin: 4 data points from 0.557035 to 0.586335; low 0.557035, high 0.586394
# 53 KASKaspa $0.0435 -0.29% +2.49% -10.28% $14.36M $1.16B Kaspa: 4 data points from 0.048461 to 0.043479; low 0.042423, high 0.048461
# 54 ALGOAlgorand $0.1309 -0.77% +0.24% +10.48% $42.90M $1.15B Algorand: 4 data points from 0.118445 to 0.130858; low 0.118445, high 0.131873
# 55 FDUSDFirst Digital USD $0.9991 +0.00% -0.02% +0.00% $94.01M $1.15B First Digital USD: 4 data points from 0.999111 to 0.999111; low 0.999111, high 0.999311
# 56 ARBArbitrum $0.2058 -0.62% +2.62% -9.96% $91.84M $1.11B Arbitrum: 4 data points from 0.228610 to 0.205840; low 0.200585, high 0.228610
# 57 VVVVenice Token $29.86 +0.52% +4.89% -0.02% $21.54M $1.09B Venice Token: 4 data points from 29.87 to 29.86; low 28.47, high 29.87
# 58 RENDERRender $2.020 -0.09% +3.78% +0.10% $21.30M $1.05B Render: 4 data points from 2.02 to 2.02; low 1.95, high 2.02
# 59 WBNBWrapped BNB $792.76 -0.06% +0.73% +1.82% $9.61M $1.03B Wrapped BNB: 4 data points from 778.59 to 792.76; low 778.59, high 793.24
# 60 MORPHOMorpho $2.700 -0.09% -1.66% -0.69% $10.12M $914.55M Morpho: 4 data points from 2.72 to 2.70; low 2.70, high 2.75
# 61 CAKEPancakeSwap $2.520 +0.16% -0.44% -9.73% $18.18M $870.11M PancakeSwap: 4 data points from 2.79 to 2.52; low 2.52, high 2.79
# 62 ATOMCosmos $1.770 +0.46% +1.82% -5.51% $34.71M $832.50M Cosmos: 4 data points from 1.87 to 1.77; low 1.74, high 1.87
# 63 MATICMatic Network $0.3748 +0.00% +0.00% +0.00% $3.78M $815.27M Matic Network: 4 data points from 0.374806 to 0.374806; low 0.374806, high 0.374806
# 64 DASHDash $60.51 +0.05% +1.94% -12.33% $88.78M $774.30M Dash: 4 data points from 69.02 to 60.51; low 59.36, high 69.02
# 65 AEROAerodrome Finance $0.8610 -0.29% -0.52% +1.35% $23.02M $772.22M Aerodrome Finance: 4 data points from 0.849560 to 0.861029; low 0.849560, high 0.865530
# 66 VETVeChain $0.008846 +0.19% +2.46% -4.75% $8.03M $760.61M VeChain: 4 data points from 0.009287 to 0.008846; low 0.008634, high 0.009287
# 67 INJInjective Protocol $7.590 -0.74% +0.15% -2.75% $53.29M $741.72M Injective Protocol: 4 data points from 7.80 to 7.59; low 7.58, high 7.80
# 68 FILFilecoin $1.070 +0.00% +0.75% -6.06% $45.11M $736.67M Filecoin: 4 data points from 1.14 to 1.07; low 1.06, high 1.14
# 69 RLUSDRipple USD $1.000 +0.00% +0.03% +0.00% $7.62M $730.22M Ripple USD: 8 data points from 1.00 to 1.00; low 1.00, high 1.00
# 70 AKEAKEDO $0.0319 -0.23% -7.39% -0.14% $6.56M $727.70M AKEDO: 4 data points from 0.031967 to 0.031922; low 0.031922, high 0.034469
# 71 PIPi $0.0865 +0.10% -1.89% -4.84% $5.68M $709.29M Pi: 4 data points from 0.090936 to 0.086535; low 0.086449, high 0.090936
# 72 FETFetch.ai $0.2663 +2.11% +18.24% +8.46% $249.39M $693.60M Fetch.ai: 8 data points from 0.224679 to 0.266260; low 0.219169, high 0.266260
# 73 STXStacks $0.3850 -1.99% +3.28% +12.28% $22.17M $693.01M Stacks: 4 data points from 0.342905 to 0.385014; low 0.342905, high 0.392831
# 74 USDGGlobal Dollar $1.000 -0.01% +0.01% +0.03% $19.10M $675.23M Global Dollar: 4 data points from 1.00 to 1.00; low 1.00, high 1.00
# 75 KCSKuCoin Shares $7.530 -0.32% +1.64% +2.50% $47.69M $667.87M KuCoin Shares: 4 data points from 7.35 to 7.53; low 7.35, high 7.55
# 76 CROCrypto.com Chain $0.0697 +0.42% +2.18% +3.11% $4.10M $647.25M Crypto.com Chain: 4 data points from 0.067637 to 0.069741; low 0.067637, high 0.069741
# 77 PENGUPudgy Penguins $0.009917 -0.60% +7.24% -1.73% $81.28M $623.36M Pudgy Penguins: 4 data points from 0.010092 to 0.009917; low 0.009247, high 0.010092
# 78 STABLEStable $0.0272 +0.76% +2.02% -0.53% $9.19M $600.38M Stable: 4 data points from 0.027321 to 0.027176; low 0.026638, high 0.027321
# 79 VIRTUALVirtual Protocol $0.8811 +0.65% +11.20% +8.49% $76.31M $577.66M Virtual Protocol: 4 data points from 0.812162 to 0.881115; low 0.792370, high 0.881115
# 80 APTAptos $0.8207 +0.98% +3.28% -4.42% $48.87M $576.10M Aptos: 4 data points from 0.858669 to 0.820716; low 0.794651, high 0.858669
# 81 RAYRaydium $2.070 -1.31% -2.24% -5.23% $25.96M $555.16M Raydium: 4 data points from 2.18 to 2.07; low 2.07, high 2.18
# 82 NEXONexo $0.8550 -0.17% +0.36% -3.13% $2.88M $552.45M Nexo: 4 data points from 0.882620 to 0.854994; low 0.851927, high 0.882620
# 83 FLRFlare $0.007257 +0.23% +0.53% -0.55% $2.35M $537.63M Flare: 4 data points from 0.007297 to 0.007257; low 0.007219, high 0.007297
# 84 CRVCurve DAO Token $0.3786 -0.43% +0.98% +8.57% $31.60M $526.99M Curve DAO Token: 4 data points from 0.348698 to 0.378581; low 0.348698, high 0.380216
# 85 USDDUSDD $0.9996 -0.01% +0.03% +0.06% $6.13M $522.37M USDD: 4 data points from 0.999001 to 0.999600; low 0.999001, high 0.999700
# 86 TUSDTrueUSD $0.9995 -0.01% +0.00% +0.52% $11.30M $494.28M TrueUSD: 4 data points from 0.994358 to 0.999529; low 0.994358, high 0.999629
# 87 ZROLayerZero $1.940 +1.74% -2.92% +16.47% $93.01M $481.59M LayerZero: 4 data points from 1.67 to 1.94; low 1.67, high 2.00
# 88 PYTHPyth Network $0.0796 -0.02% +0.10% -5.79% $9.44M $457.66M Pyth Network: 4 data points from 0.084486 to 0.079594; low 0.079514, high 0.084486
# 89 SEISei $0.0743 -1.45% +3.29% -1.58% $56.81M $455.16M Sei: 4 data points from 0.075470 to 0.074278; low 0.071912, high 0.075470
# 90 SPXSPX6900 $0.4548 +1.31% +2.29% +1.43% $39.58M $423.41M SPX6900: 4 data points from 0.448383 to 0.454795; low 0.444613, high 0.454795
# 91 LDOLido DAO $0.4717 -0.86% +3.69% -3.26% $23.34M $422.58M Lido DAO: 4 data points from 0.487627 to 0.471730; low 0.454943, high 0.487627
# 92 PENDLEPendle $2.490 -0.87% +0.95% -6.54% $19.09M $420.59M Pendle: 4 data points from 2.66 to 2.49; low 2.47, high 2.66
# 93 TRUMPOFFICIAL TRUMP $2.070 -0.38% +1.84% -2.49% $97.25M $414.06M OFFICIAL TRUMP: 4 data points from 2.12 to 2.07; low 2.03, high 2.12
# 94 BCHSVBitcoin SV $20.18 -0.13% +0.16% -7.66% $23.00M $402.13M Bitcoin SV: 4 data points from 21.85 to 20.18; low 20.15, high 21.85
# 95 XDCEXinFin Network $0.0327 -0.02% +0.45% +1.81% $5.77M $400.66M XinFin Network: 4 data points from 0.032116 to 0.032697; low 0.032116, high 0.032704
# 96 ETHFIether.fi $0.7674 +0.11% +5.61% +7.46% $89.57M $393.30M ether.fi: 4 data points from 0.714092 to 0.767363; low 0.714092, high 0.767363
# 97 CBETHCoinbase Wrapped Staked ETH $3,108.22 -0.09% +0.93% +1.44% $898.91K $390.36M Coinbase Wrapped Staked ETH: 4 data points from 3,064.10 to 3,108.22; low 3,064.10, high 3,111.02
# 98 TIACelestia $0.4798 +0.19% +0.82% -3.99% $25.66M $378.41M Celestia: 4 data points from 0.499781 to 0.479840; low 0.475937, high 0.499781
# 99 IMXImmutable $0.1859 -0.08% -2.13% +6.90% $5.58M $360.57M Immutable: 4 data points from 0.173869 to 0.185866; low 0.173869, high 0.189911
# 100 XTZTezos $0.3348 +0.30% +1.80% +2.72% $10.14M $354.66M Tezos: 4 data points from 0.325946 to 0.334812; low 0.325946, high 0.334812

All data is delayed and may be minutes to a day behind. It is not real-time. · Crypto data by CoinLore · Updated

7-day charts use daily closes; until those load they show the prices 7 days, 24 hours and 1 hour ago and now.

Coins 101-200 →

Crypto market map

Loads a widget from TradingView. Doing so sends your IP address and this page's address to TradingView. Nothing is loaded until you click.

All data is delayed and may be minutes to a day behind. It is not real-time. · TradingView

Data sources

  • Crypto: prices, volumes and market caps from the CoinLore public API, cached for about a minute and delayed. Crypto data by CoinLore
  • Live stock, index, commodity and crypto quotes: free widgets by TradingView, loaded only when you click. TradingView supplies and licenses that data. TradingView
  • Not affiliated with or endorsed by any exchange, data provider or index owner.

For information only. This is not financial advice, an offer, or a recommendation to buy or sell anything.

Explore

News

🏟️Sports📈Markets📍Near you🏳️Countries🏷️Topics🗞️Sources👤People & places

Watch & listen

🔴Live TV📺Live news🎬Videos🎙️Podcasts📦Offline pack

Understand

⚖️Perspectives🧩Same story🔁What changed🏁Who's first🌐Web trends❓Why it's trending🔗Compare an article

Explore

🗓️Timeline📜On this day⏳Time Machine🐇Rabbit hole🧠Daily quiz📰Front page

Join

🔑Log in🍌Sign up 📲Notifications🍌Calm mode

Banana News

⭐Pricingℹ️About

Banana News Single Banana

Upgrade to unlock this

See plans Log in

Live TV stays free for everyone. Cancel anytime · pay by card or USDC on Base · compare all plans

↑↓ move · ↵ go · ? shortcuts

Keyboard shortcuts

Move

j / k next / previous story

o or ↵ open original

d story details

b bookmark

Go

g h home · g f front page

g t timeline · g y time machine

g b briefing · g p perspectives

g m map · g o on this day

g r rabbit hole · g w wrapped

Everywhere

/ search

Ctrl/⌘ K command palette

t cycle theme

? this help · Esc close

Shortcuts never fire while you are typing, and are off when you hold Ctrl, Alt or ⌘.