🪙 Cryptocurrency prices
Prices, 1h / 24h / 7d changes, volume, market cap and 7-day charts for the top coins.
Delayed. All data is delayed and may be minutes to a day behind. It is not real-time. For information only. This is not financial advice, an offer, or a recommendation to buy or sell anything.
Crypto market today
- Total market cap
- $2.91T +1.93%
- 24h volume
- $96.88B
- BTC dominance
- 59.3%
- ETH dominance
- 11.5%
- Coins tracked
- 14,993
Top cryptocurrencies
| # | Coin | Price | 1h | 24h | 7d | 24h volume | Market cap | 7d chart |
|---|---|---|---|---|---|---|---|---|
| # 1 | BTCBitcoin | $86,349.99 | +0.12% | +1.54% | +2.07% | $22.18B | $1.72T | |
| # 2 | ETHEthereum | $2,724.96 | -0.01% | +0.95% | +1.30% | $7.74B | $333.47B | |
| # 3 | USDTTether | $1.000 | -0.01% | +0.06% | +0.08% | $42.82B | $183.39B | |
| # 4 | BNBBinance Coin | $791.00 | -0.18% | +0.28% | +1.63% | $678.71M | $110.10B | |
| # 5 | XRPXRP | $1.520 | +0.00% | +1.68% | -0.49% | $1.34B | $90.91B | |
| # 6 | USDCUSD Coin | $1.000 | -0.01% | -0.01% | +0.00% | $6.23B | $73.99B | |
| # 7 | SOLSolana | $121.53 | -0.09% | +0.56% | -1.05% | $2.04B | $66.01B | |
| # 8 | TRXTRON | $0.3358 | +0.03% | +0.15% | +0.56% | $233.71M | $31.79B | |
| # 9 | HYPEHyperliquid | $93.34 | +1.15% | +3.02% | +1.65% | $567.12M | $31.17B | |
| # 10 | STETHStaked Ether | $2,724.13 | +0.04% | +0.94% | +1.27% | $5.37M | $23.30B | |
| # 11 | ZECZcash | $1,336.97 | +1.25% | +0.57% | -16.75% | $545.26M | $21.69B | |
| # 12 | DOGEDogecoin | $0.0970 | +0.47% | +4.17% | -0.04% | $697.00M | $16.31B | |
| # 13 | USDEEthena USDe | $0.9999 | +0.00% | +0.01% | -0.02% | $12.61M | $14.07B | |
| # 14 | WBTCWrapped Bitcoin | $85,363.66 | +0.60% | +1.58% | +2.45% | $18.75M | $10.88B | |
| # 15 | WSTETHWrapped stETH | $3,393.10 | -0.02% | +0.97% | +1.31% | $3.00M | $10.64B | |
| # 16 | XMRMonero | $541.89 | +0.18% | -1.81% | -1.14% | $134.64M | $10.00B | |
| # 17 | WBETHWrapped Beacon ETH | $3,014.69 | -0.04% | +0.87% | +1.28% | $3.04M | $9.84B | |
| # 18 | ADACardano | $0.2728 | +0.28% | +11.46% | +6.79% | $838.82M | $9.77B | |
| # 19 | LINKChainLink | $14.19 | -0.39% | +1.02% | +0.90% | $199.56M | $9.62B | |
| # 20 | WETHWETH | $2,726.28 | -0.04% | +0.97% | +1.14% | $12.62M | $9.20B | |
| # 21 | XLMStellar | $0.2228 | -0.41% | +3.03% | +2.95% | $164.56M | $7.22B | |
| # 22 | NEARNEAR Protocol | $5.090 | -1.02% | +6.37% | -6.58% | $649.50M | $6.36B | |
| # 23 | BCHBitcoin Cash | $317.57 | -0.48% | -0.22% | -4.98% | $116.17M | $6.34B | |
| # 24 | UNIUniswap | $9.070 | +0.16% | +0.19% | -6.83% | $229.55M | $5.72B | |
| # 25 | DAIDai | $0.9995 | -0.06% | -0.06% | +0.09% | $4.28M | $5.36B | |
| # 26 | LTCLitecoin | $70.20 | +0.09% | -0.23% | -1.50% | $295.25M | $5.36B | |
| # 27 | AVAXAvalanche | $11.03 | -0.25% | +0.18% | +0.36% | $188.09M | $4.66B | |
| # 28 | SUISui | $1.240 | -0.40% | +5.04% | -2.62% | $771.60M | $4.41B | |
| # 29 | HBARHedera Hashgraph | $0.1037 | -0.49% | +1.61% | +9.23% | $82.58M | $4.40B | |
| # 30 | TONTON Coin | $1.680 | -0.48% | +0.78% | -0.02% | $3.97M | $4.27B | |
| # 31 | SHIBShiba Inu | $0.000006 | +0.54% | +5.00% | +1.44% | $67.19M | $3.53B | |
| # 32 | QNTQuant | $253.45 | -1.42% | -2.10% | +31.65% | $177.00M | $3.06B | |
| # 33 | TAOBittensor | $305.86 | +0.51% | +0.66% | -6.18% | $123.10M | $3.04B | |
| # 34 | AAVEAave | $178.20 | -1.33% | -2.14% | +15.18% | $214.82M | $2.71B | |
| # 35 | OKBOKB | $125.11 | -1.25% | +3.50% | +3.02% | $35.98M | $2.63B | |
| # 36 | MNTMantle | $0.6557 | -0.12% | +1.10% | -2.95% | $15.17M | $2.13B | |
| # 37 | PEPEPepe | $0.000005 | +1.94% | +6.47% | +4.21% | $149.12M | $1.92B | |
| # 38 | DOTPolkadot | $1.230 | -0.42% | +3.57% | -3.03% | $136.43M | $1.87B | |
| # 39 | ICPInternet Computer (IOU) | $3.310 | +0.14% | -1.13% | +5.05% | $52.49M | $1.78B | |
| # 40 | ENAEthena | $0.2544 | +2.03% | +6.86% | -9.88% | $264.40M | $1.75B | |
| # 41 | BFUSDBFUSD | $0.9996 | +0.00% | -0.04% | -0.04% | $2.78M | $1.66B | |
| # 42 | MKRMaker | $1,813.70 | +0.00% | -9.37% | +0.01% | $9.39M | $1.62B | |
| # 43 | ONDOOndo | $0.5055 | +0.01% | +2.54% | -8.73% | $156.43M | $1.60B | |
| # 44 | XAUTTether Gold | $4,162.15 | +0.16% | +0.49% | -2.74% | $111.12M | $1.56B | |
| # 45 | BGBBitget Token | $2.020 | +0.37% | +1.14% | -0.45% | $10.57M | $1.41B | |
| # 46 | JSTJUST | $0.1410 | +0.14% | +0.89% | +12.50% | $17.87M | $1.40B | |
| # 47 | PYUSDPayPal USD | $0.9999 | +0.02% | -0.01% | +0.02% | $6.73M | $1.39B | |
| # 48 | ETCEthereum Classic | $9.050 | +0.11% | +2.50% | -5.41% | $66.45M | $1.39B | |
| # 49 | WLFIWorld Liberty Financial | $0.0554 | +0.54% | +1.27% | -5.38% | $16.12M | $1.36B | |
| # 50 | ASTERAster | $0.7240 | +0.18% | +1.35% | -0.85% | $59.17M | $1.23B | |
| # 51 | PAXGPAX Gold | $4,169.17 | +0.19% | +0.54% | -2.49% | $60.20M | $1.21B | |
| # 52 | WLDWorldcoin | $0.5863 | +1.58% | -0.01% | +5.26% | $225.28M | $1.20B | |
| # 53 | KASKaspa | $0.0435 | -0.29% | +2.49% | -10.28% | $14.36M | $1.16B | |
| # 54 | ALGOAlgorand | $0.1309 | -0.77% | +0.24% | +10.48% | $42.90M | $1.15B | |
| # 55 | FDUSDFirst Digital USD | $0.9991 | +0.00% | -0.02% | +0.00% | $94.01M | $1.15B | |
| # 56 | ARBArbitrum | $0.2058 | -0.62% | +2.62% | -9.96% | $91.84M | $1.11B | |
| # 57 | VVVVenice Token | $29.86 | +0.52% | +4.89% | -0.02% | $21.54M | $1.09B | |
| # 58 | RENDERRender | $2.020 | -0.09% | +3.78% | +0.10% | $21.30M | $1.05B | |
| # 59 | WBNBWrapped BNB | $792.76 | -0.06% | +0.73% | +1.82% | $9.61M | $1.03B | |
| # 60 | MORPHOMorpho | $2.700 | -0.09% | -1.66% | -0.69% | $10.12M | $914.55M | |
| # 61 | CAKEPancakeSwap | $2.520 | +0.16% | -0.44% | -9.73% | $18.18M | $870.11M | |
| # 62 | ATOMCosmos | $1.770 | +0.46% | +1.82% | -5.51% | $34.71M | $832.50M | |
| # 63 | MATICMatic Network | $0.3748 | +0.00% | +0.00% | +0.00% | $3.78M | $815.27M | |
| # 64 | DASHDash | $60.51 | +0.05% | +1.94% | -12.33% | $88.78M | $774.30M | |
| # 65 | AEROAerodrome Finance | $0.8610 | -0.29% | -0.52% | +1.35% | $23.02M | $772.22M | |
| # 66 | VETVeChain | $0.008846 | +0.19% | +2.46% | -4.75% | $8.03M | $760.61M | |
| # 67 | INJInjective Protocol | $7.590 | -0.74% | +0.15% | -2.75% | $53.29M | $741.72M | |
| # 68 | FILFilecoin | $1.070 | +0.00% | +0.75% | -6.06% | $45.11M | $736.67M | |
| # 69 | RLUSDRipple USD | $1.000 | +0.00% | +0.03% | +0.00% | $7.62M | $730.22M | |
| # 70 | AKEAKEDO | $0.0319 | -0.23% | -7.39% | -0.14% | $6.56M | $727.70M | |
| # 71 | PIPi | $0.0865 | +0.10% | -1.89% | -4.84% | $5.68M | $709.29M | |
| # 72 | FETFetch.ai | $0.2663 | +2.11% | +18.24% | +8.46% | $249.39M | $693.60M | |
| # 73 | STXStacks | $0.3850 | -1.99% | +3.28% | +12.28% | $22.17M | $693.01M | |
| # 74 | USDGGlobal Dollar | $1.000 | -0.01% | +0.01% | +0.03% | $19.10M | $675.23M | |
| # 75 | KCSKuCoin Shares | $7.530 | -0.32% | +1.64% | +2.50% | $47.69M | $667.87M | |
| # 76 | CROCrypto.com Chain | $0.0697 | +0.42% | +2.18% | +3.11% | $4.10M | $647.25M | |
| # 77 | PENGUPudgy Penguins | $0.009917 | -0.60% | +7.24% | -1.73% | $81.28M | $623.36M | |
| # 78 | STABLEStable | $0.0272 | +0.76% | +2.02% | -0.53% | $9.19M | $600.38M | |
| # 79 | VIRTUALVirtual Protocol | $0.8811 | +0.65% | +11.20% | +8.49% | $76.31M | $577.66M | |
| # 80 | APTAptos | $0.8207 | +0.98% | +3.28% | -4.42% | $48.87M | $576.10M | |
| # 81 | RAYRaydium | $2.070 | -1.31% | -2.24% | -5.23% | $25.96M | $555.16M | |
| # 82 | NEXONexo | $0.8550 | -0.17% | +0.36% | -3.13% | $2.88M | $552.45M | |
| # 83 | FLRFlare | $0.007257 | +0.23% | +0.53% | -0.55% | $2.35M | $537.63M | |
| # 84 | CRVCurve DAO Token | $0.3786 | -0.43% | +0.98% | +8.57% | $31.60M | $526.99M | |
| # 85 | USDDUSDD | $0.9996 | -0.01% | +0.03% | +0.06% | $6.13M | $522.37M | |
| # 86 | TUSDTrueUSD | $0.9995 | -0.01% | +0.00% | +0.52% | $11.30M | $494.28M | |
| # 87 | ZROLayerZero | $1.940 | +1.74% | -2.92% | +16.47% | $93.01M | $481.59M | |
| # 88 | PYTHPyth Network | $0.0796 | -0.02% | +0.10% | -5.79% | $9.44M | $457.66M | |
| # 89 | SEISei | $0.0743 | -1.45% | +3.29% | -1.58% | $56.81M | $455.16M | |
| # 90 | SPXSPX6900 | $0.4548 | +1.31% | +2.29% | +1.43% | $39.58M | $423.41M | |
| # 91 | LDOLido DAO | $0.4717 | -0.86% | +3.69% | -3.26% | $23.34M | $422.58M | |
| # 92 | PENDLEPendle | $2.490 | -0.87% | +0.95% | -6.54% | $19.09M | $420.59M | |
| # 93 | TRUMPOFFICIAL TRUMP | $2.070 | -0.38% | +1.84% | -2.49% | $97.25M | $414.06M | |
| # 94 | BCHSVBitcoin SV | $20.18 | -0.13% | +0.16% | -7.66% | $23.00M | $402.13M | |
| # 95 | XDCEXinFin Network | $0.0327 | -0.02% | +0.45% | +1.81% | $5.77M | $400.66M | |
| # 96 | ETHFIether.fi | $0.7674 | +0.11% | +5.61% | +7.46% | $89.57M | $393.30M | |
| # 97 | CBETHCoinbase Wrapped Staked ETH | $3,108.22 | -0.09% | +0.93% | +1.44% | $898.91K | $390.36M | |
| # 98 | TIACelestia | $0.4798 | +0.19% | +0.82% | -3.99% | $25.66M | $378.41M | |
| # 99 | IMXImmutable | $0.1859 | -0.08% | -2.13% | +6.90% | $5.58M | $360.57M | |
| # 100 | XTZTezos | $0.3348 | +0.30% | +1.80% | +2.72% | $10.14M | $354.66M |
All data is delayed and may be minutes to a day behind. It is not real-time. · Crypto data by CoinLore · Updated
7-day charts use daily closes; until those load they show the prices 7 days, 24 hours and 1 hour ago and now.
🔥 Trending coins
- BTC27 stories +1.54%
- ETH6 stories +0.95%
- SOL2 stories +0.56%
- AAVE2 stories -2.14%
- SUIHigh trading activity +5.04%
- ENAHigh trading activity +6.86%
- NEARHigh trading activity +6.37%
Ranked by mentions in our own headlines over the last 3 days, then by trading activity.
Crypto movers
1 hour
24 hours
7 days
Among the top 100 coins by market cap.
Market news
All markets stories →Stocks to Watch for October 5: Which Stocks Will Be in Focus on Monday? HDFC Bank, Hindustan Zinc, Bajaj Finance, DMart, YES Bank, M&M, Bajaj Auto, UCO Bank & More to Watch
The Sunday Guardian ·
Musk says SpaceX to change name to ’SpaceXSI’
Investing.com ·
SA Asks: Is Moderna's stock now a sell after the recent run-up?
Seeking Alpha ·
Even ‘Bond King’ Bill Gross warns ‘don’t own bonds’ as long-term debt enters a new ear of volatility
Fortune ·
Iran says Strait of Hormuz will stay closed until U.S. meets 7 conditions
Seeking Alpha ·
Michael Douglas admits to affair with co-star after 40 years
Stuff NZ ·
Crypto market map
All data is delayed and may be minutes to a day behind. It is not real-time. · TradingView
Data sources
- Crypto: prices, volumes and market caps from the CoinLore public API, cached for about a minute and delayed. Crypto data by CoinLore
- Live stock, index, commodity and crypto quotes: free widgets by TradingView, loaded only when you click. TradingView supplies and licenses that data. TradingView
- Not affiliated with or endorsed by any exchange, data provider or index owner.
For information only. This is not financial advice, an offer, or a recommendation to buy or sell anything.